|
|
|
Results grid 1 | | Mags | Neth | Old | Raci | Venn | Warn | Wool |
| Mags Madrid | X | | 29/11 | | 07/03 | 22/11 | 14/03 |
| Netherley Wood Lane Legion | 15/11 | X | 24/01 | 14/02 | 18/10 | 11/10 | 25/10 |
| Old Xaverians Juniors | 14/02 | 07/03 | X | | | 14/03 | |
| Racing Club Woolton | 24/01 | | 25/10 | X | | 20/09 | 13/09 |
| Venny | 06/12 | | 01/11 | 29/11 | X | | 15/11 |
| Warner Villa | | | 07/02 | | 25/10 | X | 04/10 |
| Woolton Power | | | 18/10 | 07/03 | | 14/02 | X |
Results grid 2 | | Mags | Neth | Old | Raci | Venn | Warn | Wool |
| Mags Madrid | X | | | | | | |
| Netherley Wood Lane Legion | 28/02 | X | | | 22/11 | | |
| Old Xaverians Juniors | | | X | | | | |
| Racing Club Woolton | | | 22/11 | X | | 28/02 | |
| Venny | | | | 14/03 | X | | 28/02 |
| Warner Villa | | | | | 24/01 | X | |
| Woolton Power | | | 13/12 | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|